Index of /ontologies/taxa_2008_04_08/old_style
Name Last modified Size Description
Parent Directory -
Abrocoma_cinerea.owl 08-Apr-2008 17:46 13K
Abrocomidae.owl 08-Apr-2008 17:46 5.5K
Acanthaster_planci.owl 08-Apr-2008 17:46 6.0K
Acanthuridae.owl 08-Apr-2008 17:46 9.4K
Accipiter_cooperii.owl 08-Apr-2008 17:45 39K
Accipiter_gentilis.owl 08-Apr-2008 17:45 45K
Accipiter_striatus.owl 08-Apr-2008 17:45 38K
Accipitridae.owl 08-Apr-2008 17:45 15K
Achaearanea_tepidariorum.owl 08-Apr-2008 17:45 5.6K
Acinonyx_jubatus.owl 08-Apr-2008 17:45 27K
Acipenser_fulvescens.owl 08-Apr-2008 17:45 20K
Acipenser_transmontanus.owl 08-Apr-2008 17:45 17K
Acomys_russatus.owl 08-Apr-2008 17:45 17K
Aconaemys_fuscus.owl 08-Apr-2008 17:45 37K
Acris_crepitans.owl 08-Apr-2008 17:45 8.3K
Acris_gryllus.owl 08-Apr-2008 17:45 27K
Acrobates_pygmaeus.owl 08-Apr-2008 17:45 18K
Acrobatidae.owl 08-Apr-2008 17:45 5.4K
Acrochordus_arafurae.owl 08-Apr-2008 17:45 9.1K
Acrochordus_javanicus.owl 08-Apr-2008 17:45 11K
Acropora_cervicornis.owl 08-Apr-2008 17:45 3.5K
Acropora_millepora.owl 08-Apr-2008 17:45 3.7K
Actias_luna.owl 08-Apr-2008 17:45 11K
Actinia_equina.owl 08-Apr-2008 17:45 11K
Actinonaias_ligamentina.owl 08-Apr-2008 17:45 13K
Actinopterygii.owl 08-Apr-2008 17:45 22K
Actitis_macularius.owl 08-Apr-2008 17:45 39K
Adalia_bipunctata.owl 08-Apr-2008 17:45 6.8K
Addax_nasomaculatus.owl 08-Apr-2008 17:45 30K
Aechmophorus_occidentalis.owl 08-Apr-2008 17:45 17K
Aedes_triseriatus.owl 08-Apr-2008 17:45 6.4K
Aegolius_acadicus.owl 08-Apr-2008 17:45 44K
Aegolius_funereus.owl 08-Apr-2008 17:45 43K
Aepyceros_melampus.owl 08-Apr-2008 17:45 30K
Aepyprymnus_rufescens.owl 08-Apr-2008 17:45 21K
Agalychnis_callidryas.owl 08-Apr-2008 17:45 8.1K
Agama_agama.owl 08-Apr-2008 17:45 6.7K
Agamidae.owl 08-Apr-2008 17:45 5.2K
Agapornis_roseicollis.owl 08-Apr-2008 17:45 41K
Agasicles_hygrophila.owl 08-Apr-2008 17:45 8.5K
Agelaius_phoeniceus.owl 08-Apr-2008 17:45 44K
Agkistrodon_contortrix.owl 08-Apr-2008 17:45 16K
Agkistrodon_contortrix_laticinctus.owl 08-Apr-2008 17:45 9.4K
Agkistrodon_piscivorus.owl 08-Apr-2008 17:45 16K
Agouti_paca.owl 08-Apr-2008 17:45 5.8K
Agoutidae.owl 08-Apr-2008 17:45 5.5K
Agraulis_vanillae.owl 08-Apr-2008 17:45 6.4K
Ailuropoda_melanoleuca.owl 08-Apr-2008 17:45 35K
Ailurops_ursinus.owl 08-Apr-2008 17:45 15K
Ailurus_fulgens.owl 08-Apr-2008 17:45 36K
Aiptasia_pallida.owl 08-Apr-2008 17:45 6.4K
Aix_galericulata.owl 08-Apr-2008 17:45 9.4K
Aix_sponsa.owl 08-Apr-2008 17:45 38K
Ajaia_ajaja.owl 08-Apr-2008 17:45 24K
Akodon_azarae.owl 08-Apr-2008 17:45 33K
Akodon_cursor.owl 08-Apr-2008 17:45 26K
Akodon_philipmyersi.owl 08-Apr-2008 17:45 8.7K
Alaria_americana.owl 08-Apr-2008 17:45 7.1K
Alasmidonta_marginata.owl 08-Apr-2008 17:45 12K
Alasmidonta_viridis.owl 08-Apr-2008 17:45 12K
Alaudidae.owl 08-Apr-2008 17:45 13K
Alaus_oculatus.owl 08-Apr-2008 17:45 6.2K
Alca_torda.owl 08-Apr-2008 17:45 20K
Alcedinidae.owl 08-Apr-2008 17:45 13K
Alcelaphus_buselaphus.owl 08-Apr-2008 17:45 27K
Alces_alces.owl 08-Apr-2008 17:45 5.9K
Alectoris_chukar.owl 08-Apr-2008 17:45 17K
Allactaga_elater.owl 08-Apr-2008 17:45 18K
Allactaga_euphratica.owl 08-Apr-2008 17:45 25K
Allactaga_tetradactyla.owl 08-Apr-2008 17:45 9.1K
Allenopithecus_nigroviridis.owl 08-Apr-2008 17:45 19K
Alligator_mississippiensis.owl 08-Apr-2008 17:45 26K
Allocebus_trichotis.owl 08-Apr-2008 17:45 21K
Alopias_vulpinus.owl 08-Apr-2008 17:45 6.8K
Alopochen_aegyptiaca.owl 08-Apr-2008 17:45 30K
Alosa_aestivalis.owl 08-Apr-2008 17:45 16K
Alosa_pseudoharengus.owl 08-Apr-2008 17:45 29K
Alouatta_caraya.owl 08-Apr-2008 17:45 29K
Alouatta_fusca.owl 08-Apr-2008 17:45 5.9K
Alouatta_palliata.owl 08-Apr-2008 17:45 27K
Alouatta_seniculus.owl 08-Apr-2008 17:45 25K
Amazilia_saucerrottei.owl 08-Apr-2008 17:45 14K
Amazilia_tzacatl.owl 08-Apr-2008 17:45 29K
Amazona_autumnalis.owl 08-Apr-2008 17:45 13K
Amazona_farinosa.owl 08-Apr-2008 17:45 30K
Amazona_imperialis.owl 08-Apr-2008 17:45 7.2K
Amblonyx_cinereus.owl 08-Apr-2008 17:45 5.9K
Ambloplites_rupestris.owl 08-Apr-2008 17:45 13K
Amblyrhynchus_cristatus.owl 08-Apr-2008 17:45 9.1K
Ambystoma_annulatum.owl 08-Apr-2008 17:45 18K
Ambystoma_californiense.owl 08-Apr-2008 17:45 5.3K
Ambystoma_cingulatum.owl 08-Apr-2008 17:45 5.2K
Ambystoma_gracile.owl 08-Apr-2008 17:45 26K
Ambystoma_jeffersonianum.owl 08-Apr-2008 17:45 5.5K
Ambystoma_laterale.owl 08-Apr-2008 17:45 7.2K
Ambystoma_macrodactylum_croceum.owl 08-Apr-2008 17:45 6.4K
Ambystoma_mexicanum.owl 08-Apr-2008 17:45 34K
Ambystoma_opacum.owl 08-Apr-2008 17:45 21K
Ambystoma_texanum.owl 08-Apr-2008 17:45 23K
Ambystoma_tigrinum.owl 08-Apr-2008 17:45 23K
Ambystomatidae.owl 08-Apr-2008 17:45 4.5K
Ametrida_centurio.owl 08-Apr-2008 17:45 8.7K
Amia_calva.owl 08-Apr-2008 17:45 30K
Ammocrypta_clara.owl 08-Apr-2008 17:45 9.7K
Ammodorcas_clarkei.owl 08-Apr-2008 17:45 25K
Ammospermophilus_harrisii.owl 08-Apr-2008 17:45 19K
Ammospermophilus_interpres.owl 08-Apr-2008 17:45 20K
Ammospermophilus_leucurus.owl 08-Apr-2008 17:45 30K
Ammotragus_lervia.owl 08-Apr-2008 17:45 25K
Amorphochilus_schnablii.owl 08-Apr-2008 17:45 11K
Amphibia.owl 08-Apr-2008 17:45 4.0K
Amphiprion_akindynos.owl 08-Apr-2008 17:45 21K
Amphiprion_frenatus.owl 08-Apr-2008 17:45 24K
Amphiprion_ocellaris.owl 08-Apr-2008 17:45 19K
Amphiprion_percula.owl 08-Apr-2008 17:45 21K
Amphiprion_perideraion.owl 08-Apr-2008 17:45 21K
Amphispiza_bilineata.owl 08-Apr-2008 17:45 15K
Amphiumidae.owl 08-Apr-2008 17:45 4.5K
Anartia_jatrophae.owl 08-Apr-2008 17:45 17K
Anas_acuta.owl 08-Apr-2008 17:45 28K
Anas_americana.owl 08-Apr-2008 17:45 34K
Anas_clypeata.owl 08-Apr-2008 17:45 17K
Anas_crecca.owl 08-Apr-2008 17:45 22K
Anas_crecca_carolinensis.owl 08-Apr-2008 17:45 5.8K
Anas_cyanoptera.owl 08-Apr-2008 17:45 33K
Anas_fulvigula.owl 08-Apr-2008 17:45 44K
Anas_laysanensis.owl 08-Apr-2008 17:45 9.6K
Anas_platyrhynchos.owl 08-Apr-2008 17:45 24K
Anas_rubripes.owl 08-Apr-2008 17:45 22K
Anas_strepera.owl 08-Apr-2008 17:45 32K
Anaspidea.owl 08-Apr-2008 17:45 3.4K
Anathana_ellioti.owl 08-Apr-2008 17:45 9.9K
Anatidae.owl 08-Apr-2008 17:45 5.4K
Anax_junius.owl 08-Apr-2008 17:45 5.1K
Ancylidae.owl 08-Apr-2008 17:45 3.5K
Ancylostoma_caninum.owl 08-Apr-2008 17:45 7.4K
Ancylostoma_duodenale.owl 08-Apr-2008 17:45 6.8K
Aneides_lugubris.owl 08-Apr-2008 17:45 4.8K
Anemonia_viridis.owl 08-Apr-2008 17:45 11K
Angiostrongylus_cantonensis.owl 08-Apr-2008 17:45 17K
Anguidae.owl 08-Apr-2008 17:45 5.3K
Anguilla_anguilla.owl 08-Apr-2008 17:45 26K
Anguilla_rostrata.owl 08-Apr-2008 17:45 17K
Anguispira_picta.owl 08-Apr-2008 17:45 4.0K
Anhimidae.owl 08-Apr-2008 17:45 5.3K
Anhinga_anhinga.owl 08-Apr-2008 17:45 17K
Anhingidae.owl 08-Apr-2008 17:45 5.3K
Animalia.owl 08-Apr-2008 17:45 829
Anisakis_simplex.owl 08-Apr-2008 17:45 6.4K
Annelida.owl 08-Apr-2008 17:45 2.3K
Anniellidae.owl 08-Apr-2008 17:45 5.2K
Anodontoides_ferussacianus.owl 08-Apr-2008 17:45 12K
Anodorhynchus_hyacinthinus.owl 08-Apr-2008 17:45 41K
Anolis_carolinensis.owl 08-Apr-2008 17:45 9.2K
Anolis_equestris.owl 08-Apr-2008 17:45 12K
Anomaluridae.owl 08-Apr-2008 17:45 5.5K
Anomalurus_beecrofti.owl 08-Apr-2008 17:45 16K
Anomalurus_derbianus.owl 08-Apr-2008 17:45 7.0K
Anomochilidae.owl 08-Apr-2008 17:45 5.1K
Anopheles_gambiae.owl 08-Apr-2008 17:45 11K
Anoplophora_glabripennis.owl 08-Apr-2008 17:45 9.5K
Anoura_geoffroyi.owl 08-Apr-2008 17:45 23K
Anser_anser.owl 08-Apr-2008 17:45 37K
Anser_caerulescens.owl 08-Apr-2008 17:45 29K
Anseriformes.owl 08-Apr-2008 17:45 5.3K
Antechinus_stuartii.owl 08-Apr-2008 17:45 21K
Antechinus_swainsonii.owl 08-Apr-2008 17:45 28K
Anthonomus_grandis.owl 08-Apr-2008 17:45 16K
Anthopleura_elegantissima.owl 08-Apr-2008 17:45 5.7K
Anthopleura_xanthogrammica.owl 08-Apr-2008 17:45 3.4K
Anthozoa.owl 08-Apr-2008 17:45 1.7K
Anthropoides_virgo.owl 08-Apr-2008 17:45 46K
Antidorcas_marsupialis.owl 08-Apr-2008 17:45 29K
Antilocapra_americana.owl 08-Apr-2008 17:45 26K
Antilocapra_americana_sonoriensis.owl 08-Apr-2008 17:45 7.0K
Antilocapridae.owl 08-Apr-2008 17:45 5.4K
Antilope_cervicapra.owl 08-Apr-2008 17:45 23K
Antrozous_pallidus.owl 08-Apr-2008 17:45 26K
Anura.owl 08-Apr-2008 17:45 4.5K
Aonyx_capensis.owl 08-Apr-2008 17:45 5.8K
Aonyx_congicus.owl 08-Apr-2008 17:45 5.8K
Aotus_azarai.owl 08-Apr-2008 17:45 5.9K
Aotus_lemurinus.owl 08-Apr-2008 17:45 26K
Aotus_trivirgatus.owl 08-Apr-2008 17:45 26K
Apalone_spinifera.owl 08-Apr-2008 17:45 23K
Aphelocoma_coerulescens.owl 08-Apr-2008 17:45 44K
Aphelocoma_ultramarina.owl 08-Apr-2008 17:45 26K
Aphonopelma_chalcodes.owl 08-Apr-2008 17:45 24K
Aplacophora.owl 08-Apr-2008 17:45 5.4K
Aplodinotus_grunniens.owl 08-Apr-2008 17:45 32K
Aplodontia_rufa.owl 08-Apr-2008 17:45 25K
Aplodontidae.owl 08-Apr-2008 17:45 5.5K
Aplysia_californica.owl 08-Apr-2008 17:45 4.5K
Aplysia_dactylomela.owl 08-Apr-2008 17:45 19K
Apodemus_agrarius.owl 08-Apr-2008 17:45 23K
Apodemus_sylvaticus.owl 08-Apr-2008 17:45 22K
Apodidae.owl 08-Apr-2008 17:45 12K
Aptenodytes_forsteri.owl 08-Apr-2008 17:45 31K
Aptenodytes_patagonicus.owl 08-Apr-2008 17:45 41K
Apteryx_australis.owl 08-Apr-2008 17:45 44K
Apteryx_haastii.owl 08-Apr-2008 17:45 9.1K
Apteryx_owenii.owl 08-Apr-2008 17:45 6.7K
Apus_apus.owl 08-Apr-2008 17:45 35K
Aquila_chrysaetos.owl 08-Apr-2008 17:45 47K
Aquila_heliaca.owl 08-Apr-2008 17:45 14K
Ara_macao.owl 08-Apr-2008 17:45 35K
Arachnida.owl 08-Apr-2008 17:45 2.7K
Aramus_guarauna.owl 08-Apr-2008 17:45 7.1K
Araneus_diadematus.owl 08-Apr-2008 17:45 4.3K
Arapaima_gigas.owl 08-Apr-2008 17:45 11K
Aratinga_nana.owl 08-Apr-2008 17:45 24K
Arbacia_punctulata.owl 08-Apr-2008 17:45 4.7K
Arborimus_albipes.owl 08-Apr-2008 17:45 6.7K
Arborimus_longicaudus.owl 08-Apr-2008 17:45 22K
Archaeogastropoda.owl 08-Apr-2008 17:45 3.2K
Archidoris_montereyensis.owl 08-Apr-2008 17:45 5.1K
Archilochus_alexandri.owl 08-Apr-2008 17:45 15K
Archilochus_colubris.owl 08-Apr-2008 17:45 38K
Architeuthis_dux.owl 08-Apr-2008 17:45 5.5K
Arctictis_binturong.owl 08-Apr-2008 17:45 25K
Arctocebus_calabarensis.owl 08-Apr-2008 17:45 41K
Arctocephalus_australis.owl 08-Apr-2008 17:45 32K
Arctocephalus_forsteri.owl 08-Apr-2008 17:45 20K
Arctocephalus_galapagoensis.owl 08-Apr-2008 17:45 20K
Arctocephalus_gazella.owl 08-Apr-2008 17:45 33K
Arctocephalus_philippii.owl 08-Apr-2008 17:45 22K
Arctocephalus_pusillus.owl 08-Apr-2008 17:45 23K
Arctocephalus_townsendi.owl 08-Apr-2008 17:45 20K
Arctocephalus_tropicalis.owl 08-Apr-2008 17:45 14K
Arctonyx_collaris.owl 08-Apr-2008 17:45 28K
Ardea_alba.owl 08-Apr-2008 17:45 38K
Ardea_herodias.owl 08-Apr-2008 17:45 36K
Argiope_aurantia.owl 08-Apr-2008 17:45 10K
Argonauta_argo.owl 08-Apr-2008 17:45 5.1K
Argonauta_nodosa.owl 08-Apr-2008 17:45 5.2K
Ariolimax_columbianus.owl 08-Apr-2008 17:45 4.2K
Arion_ater.owl 08-Apr-2008 17:45 5.4K
Armadillidium_vulgare.owl 08-Apr-2008 17:45 6.8K
Artemia_salina.owl 08-Apr-2008 17:45 8.6K
Arthroleptidae.owl 08-Apr-2008 17:45 4.6K
Arthropoda.owl 08-Apr-2008 17:45 2.3K
Artibeus_jamaicensis.owl 08-Apr-2008 17:45 16K
Artiodactyla.owl 08-Apr-2008 17:45 5.3K
Arvicanthis_niloticus.owl 08-Apr-2008 17:45 52K
Arvicola_terrestris.owl 08-Apr-2008 17:45 6.0K
Arvicolinae.owl 08-Apr-2008 17:45 17K
Ascaphidae.owl 08-Apr-2008 17:45 4.6K
Asio_flammeus.owl 08-Apr-2008 17:45 40K
Asio_otus.owl 08-Apr-2008 17:45 41K
Aspidogaster_conchicola.owl 08-Apr-2008 17:45 7.0K
Astacopsis_gouldi.owl 08-Apr-2008 17:45 9.1K
Asterias_forbesi.owl 08-Apr-2008 17:45 3.8K
Asterias_rubens.owl 08-Apr-2008 17:45 4.5K
Asterias_vulgaris.owl 08-Apr-2008 17:45 4.0K
Asterina_gibbosa.owl 08-Apr-2008 17:45 10K
Asteroidea.owl 08-Apr-2008 17:45 7.3K
Astronotus_ocellatus.owl 08-Apr-2008 17:45 6.9K
Asturina_nitida.owl 08-Apr-2008 17:45 29K
Atelerix_albiventris.owl 08-Apr-2008 17:45 19K
Atelerix_frontalis.owl 08-Apr-2008 17:45 47K
Ateles_belzebuth.owl 08-Apr-2008 17:45 30K
Ateles_fusciceps.owl 08-Apr-2008 17:45 29K
Ateles_geoffroyi.owl 08-Apr-2008 17:45 24K
Ateles_paniscus.owl 08-Apr-2008 17:45 26K
Atelocynus_microtis.owl 08-Apr-2008 17:45 11K
Atelopus_varius.owl 08-Apr-2008 17:45 8.3K
Athene_cunicularia.owl 08-Apr-2008 17:45 16K
Atherurus_africanus.owl 08-Apr-2008 17:45 18K
Atilax_paludinosus.owl 08-Apr-2008 17:45 19K
Atlides_halesus.owl 08-Apr-2008 17:45 9.6K
Atta_sexdens.owl 08-Apr-2008 17:45 16K
Aulacorhynchus_prasinus.owl 08-Apr-2008 17:45 30K
Aurelia_aurita.owl 08-Apr-2008 17:45 3.5K
Aurelia_labiata.owl 08-Apr-2008 17:45 11K
Auriparus_flaviceps.owl 08-Apr-2008 17:45 34K
Australophocaena_dioptrica.owl 08-Apr-2008 17:45 5.7K
Avahi_laniger.owl 08-Apr-2008 17:45 24K
Aves.owl 08-Apr-2008 17:45 5.0K
Axis_axis.owl 08-Apr-2008 17:45 26K
Axis_porcinus.owl 08-Apr-2008 17:45 37K
Aythya_americana.owl 08-Apr-2008 17:45 33K
Aythya_collaris.owl 08-Apr-2008 17:45 15K
Babyrousa_babyrussa.owl 08-Apr-2008 17:45 23K
Balaena_mysticetus.owl 08-Apr-2008 17:45 35K
Balaeniceps_rex.owl 08-Apr-2008 17:45 29K
Balaenidae.owl 08-Apr-2008 17:45 5.3K
Balaenoptera_acutorostrata.owl 08-Apr-2008 17:45 25K
Balaenoptera_borealis.owl 08-Apr-2008 17:45 27K
Balaenoptera_edeni.owl 08-Apr-2008 17:45 25K
Balaenoptera_musculus.owl 08-Apr-2008 17:45 39K
Balaenoptera_physalus.owl 08-Apr-2008 17:45 29K
Balaenopteridae.owl 08-Apr-2008 17:45 5.3K
Balionycteris_maculata.owl 08-Apr-2008 17:45 25K
Barbastella_barbastellus.owl 08-Apr-2008 17:45 12K
Bartholomea_annulata.owl 08-Apr-2008 17:45 7.5K
Basileuterus_rufifrons.owl 08-Apr-2008 17:45 9.4K
Basiliscus_vittatus.owl 08-Apr-2008 17:45 24K
Bassaricyon_gabbii.owl 08-Apr-2008 17:45 38K
Bassariscus_astutus.owl 08-Apr-2008 17:45 37K
Bassariscus_sumichrasti.owl 08-Apr-2008 17:45 23K
Bathyergidae.owl 08-Apr-2008 17:45 5.5K
Battus_philenor.owl 08-Apr-2008 17:45 8.8K
Bdeogale_nigripes.owl 08-Apr-2008 17:45 18K
Belontiidae.owl 08-Apr-2008 17:45 10K
Berardius_bairdii.owl 08-Apr-2008 17:45 24K
Betta_splendens.owl 08-Apr-2008 17:45 8.2K
Bettongia_gaimardi.owl 08-Apr-2008 17:45 45K
Bettongia_penicillata.owl 08-Apr-2008 17:45 17K
Bison_bison.owl 08-Apr-2008 17:45 40K
Bison_bonasus.owl 08-Apr-2008 17:45 29K
Bitis_nasicornis.owl 08-Apr-2008 17:45 8.9K
Bivalvia.owl 08-Apr-2008 17:45 2.9K
Blarina_brevicauda.owl 08-Apr-2008 17:45 33K
Blarina_carolinensis.owl 08-Apr-2008 17:45 28K
Blarina_hylophaga.owl 08-Apr-2008 17:45 38K
Blastocerus_dichotomus.owl 08-Apr-2008 17:45 13K
Blatta_orientalis.owl 08-Apr-2008 17:45 8.4K
Blenniidae.owl 08-Apr-2008 17:45 11K
Boa_constrictor.owl 08-Apr-2008 17:45 5.5K
Bolitotherus_cornutus.owl 08-Apr-2008 17:45 6.1K
Bolomys_lasiurus.owl 08-Apr-2008 17:45 6.0K
Bombus_fervidus.owl 08-Apr-2008 17:45 15K
Bombycilla_cedrorum.owl 08-Apr-2008 17:45 38K
Bombyx_mori.owl 08-Apr-2008 17:45 6.0K
Bonasa_umbellus.owl 08-Apr-2008 17:45 21K
Bos_frontalis.owl 08-Apr-2008 17:45 28K
Bos_grunniens.owl 08-Apr-2008 17:45 35K
Bos_javanicus.owl 08-Apr-2008 17:45 36K
Bos_sauveli.owl 08-Apr-2008 17:45 22K
Bos_taurus.owl 08-Apr-2008 17:45 33K
Boselaphus_tragocamelus.owl 08-Apr-2008 17:45 20K
Botaurus_lentiginosus.owl 08-Apr-2008 17:45 17K
Bothrops_atrox.owl 08-Apr-2008 17:45 8.8K
Bovicola_bovis.owl 08-Apr-2008 17:45 11K
Bovidae.owl 08-Apr-2008 17:45 5.5K
Brachinus_fumans.owl 08-Apr-2008 17:45 6.7K
Brachycephalidae.owl 08-Apr-2008 17:45 4.7K
Brachylagus_idahoensis.owl 08-Apr-2008 17:45 28K
Brachypelma_klaasi.owl 08-Apr-2008 17:45 25K
Brachypelma_smithi.owl 08-Apr-2008 17:45 3.4K
Brachyphylla_cavernarum.owl 08-Apr-2008 17:45 8.9K
Brachyphylla_nana.owl 08-Apr-2008 17:45 8.5K
Brachyramphus_marmoratus.owl 08-Apr-2008 17:45 10K
Brachyteles_arachnoides.owl 08-Apr-2008 17:45 28K
Bradypodidae.owl 08-Apr-2008 17:45 5.3K
Bradypus_torquatus.owl 08-Apr-2008 17:45 11K
Bradypus_tridactylus.owl 08-Apr-2008 17:45 18K
Bradypus_variegatus.owl 08-Apr-2008 17:45 5.7K
Branchiopoda.owl 08-Apr-2008 17:45 3.2K
Branta_canadensis.owl 08-Apr-2008 17:45 40K
Brevoortia_tyrannus.owl 08-Apr-2008 17:45 7.5K
Brugia_malayi.owl 08-Apr-2008 17:45 6.4K
Brychius_hungerfordi.owl 08-Apr-2008 17:45 6.5K
Bubalus_bubalis.owl 08-Apr-2008 17:45 42K
Bubalus_depressicornis.owl 08-Apr-2008 17:45 33K
Bubalus_mindorensis.owl 08-Apr-2008 17:45 26K
Bubalus_quarlesi.owl 08-Apr-2008 17:45 31K
Bubo_bubo.owl 08-Apr-2008 17:45 46K
Bubo_virginianus.owl 08-Apr-2008 17:45 21K
Bubulcus_ibis.owl 08-Apr-2008 17:45 19K
Buccinum_undatum.owl 08-Apr-2008 17:45 4.8K
Bucephala_albeola.owl 08-Apr-2008 17:45 15K
Budorcas_taxicolor.owl 08-Apr-2008 17:45 26K
Bufo_alvarius.owl 08-Apr-2008 17:45 8.1K
Bufo_americanus.owl 08-Apr-2008 17:45 36K
Bufo_canorus.owl 08-Apr-2008 17:45 27K
Bufo_cognatus.owl 08-Apr-2008 17:45 16K
Bufo_fowleri.owl 08-Apr-2008 17:45 5.8K
Bufo_houstonensis.owl 08-Apr-2008 17:45 5.7K
Bufo_marinus.owl 08-Apr-2008 17:45 21K
Bufo_periglenes.owl 08-Apr-2008 17:45 5.1K
Bufo_terrestris.owl 08-Apr-2008 17:45 12K
Bufonidae.owl 08-Apr-2008 17:45 4.7K
Bunolagus_monticularis.owl 08-Apr-2008 17:45 17K
Burramyidae.owl 08-Apr-2008 17:45 5.3K
Burramys_parvus.owl 08-Apr-2008 17:45 24K
Buteo_albonotatus.owl 08-Apr-2008 17:45 22K
Buteo_galapagoensis.owl 08-Apr-2008 17:45 7.7K
Buteo_jamaicensis.owl 08-Apr-2008 17:45 47K
Buteo_lineatus.owl 08-Apr-2008 17:45 43K
Buteo_platypterus.owl 08-Apr-2008 17:45 38K
Buteo_regalis.owl 08-Apr-2008 17:45 24K
Buteo_swainsoni.owl 08-Apr-2008 17:45 24K
Buteogallus_anthracinus.owl 08-Apr-2008 17:45 15K
Butorides_virescens.owl 08-Apr-2008 17:45 34K
Cabassous_centralis.owl 08-Apr-2008 17:45 9.1K
Cacajao_calvus.owl 08-Apr-2008 17:45 31K
Cacatua_alba.owl 08-Apr-2008 17:45 43K
Caenolestes_fuliginosus.owl 08-Apr-2008 17:45 20K
Caenorhabditis_elegans.owl 08-Apr-2008 17:45 10K
Calcarea.owl 08-Apr-2008 17:45 4.1K
Calliactis_tricolor.owl 08-Apr-2008 17:45 3.2K
Callicebus_moloch.owl 08-Apr-2008 17:45 22K
Callicebus_personatus.owl 08-Apr-2008 17:45 17K
Callimico_goeldii.owl 08-Apr-2008 17:45 29K
Callinectes_sapidus.owl 08-Apr-2008 17:45 5.0K
Callipepla_californica.owl 08-Apr-2008 17:45 18K
Callipepla_gambelii.owl 08-Apr-2008 17:45 24K
Callithrix_argentata.owl 08-Apr-2008 17:45 29K
Callithrix_aurita.owl 08-Apr-2008 17:45 13K
Callithrix_flaviceps.owl 08-Apr-2008 17:45 32K
Callithrix_jacchus.owl 08-Apr-2008 17:45 27K
Callithrix_kuhlii.owl 08-Apr-2008 17:45 41K
Callithrix_penicillata.owl 08-Apr-2008 17:45 35K
Callithrix_pygmaea.owl 08-Apr-2008 17:45 29K
Callitrichidae.owl 08-Apr-2008 17:45 5.3K
Calloplesiops_altivelis.owl 08-Apr-2008 17:45 13K
Callorhinus_ursinus.owl 08-Apr-2008 17:45 35K
Callosciurus_erythraeus.owl 08-Apr-2008 17:45 14K
Callosciurus_prevostii.owl 08-Apr-2008 17:45 17K
Calomyscidae.owl 08-Apr-2008 17:45 6.5K
Calomyscus_bailwardi.owl 08-Apr-2008 17:45 39K
Caloprymnus_campestris.owl 08-Apr-2008 17:45 9.3K
Calosoma_sycophanta.owl 08-Apr-2008 17:45 10K
Calothorax_lucifer.owl 08-Apr-2008 17:45 12K
Caluromys_derbianus.owl 08-Apr-2008 17:45 18K
Caluromys_philander.owl 08-Apr-2008 17:45 41K
Caluromysiops_irrupta.owl 08-Apr-2008 17:45 11K
Calypte_anna.owl 08-Apr-2008 17:45 35K
Calypte_costae.owl 08-Apr-2008 17:45 17K
Cambarus_bartonii.owl 08-Apr-2008 17:45 5.5K
Camelidae.owl 08-Apr-2008 17:45 5.5K
Camelus_bactrianus.owl 08-Apr-2008 17:45 28K
Camelus_dromedarius.owl 08-Apr-2008 17:45 32K
Campephilus_principalis.owl 08-Apr-2008 17:45 27K
Campylorhynchus_brunneicapillus.owl 08-Apr-2008 17:45 15K
Canachites_canadensis.owl 08-Apr-2008 17:45 25K
Cancer_antennarius.owl 08-Apr-2008 17:45 5.7K
Cancer_irroratus.owl 08-Apr-2008 17:45 7.3K
Cancer_magister.owl 08-Apr-2008 17:45 9.3K
Canidae.owl 08-Apr-2008 17:45 5.5K
Canis_adustus.owl 08-Apr-2008 17:45 25K
Canis_aureus.owl 08-Apr-2008 17:45 28K
Canis_latrans.owl 08-Apr-2008 17:45 48K
Canis_lupus.owl 08-Apr-2008 17:45 50K
Canis_lupus_dingo.owl 08-Apr-2008 17:45 37K
Canis_lupus_familiaris.owl 08-Apr-2008 17:45 32K
Canis_mesomelas.owl 08-Apr-2008 17:45 28K
Canis_rufus.owl 08-Apr-2008 17:45 27K
Canis_simensis.owl 08-Apr-2008 17:45 23K
Cannomys_badius.owl 08-Apr-2008 17:45 16K
Caperea_marginata.owl 08-Apr-2008 17:45 18K
Capra_caucasica.owl 08-Apr-2008 17:45 17K
Capra_cylindricornis.owl 08-Apr-2008 17:45 5.8K
Capra_falconeri.owl 08-Apr-2008 17:45 38K
Capra_hircus.owl 08-Apr-2008 17:45 40K
Capra_ibex.owl 08-Apr-2008 17:45 39K
Capra_pyrenaica.owl 08-Apr-2008 17:45 32K
Capra_walie.owl 08-Apr-2008 17:45 19K
Capreolus_capreolus.owl 08-Apr-2008 17:45 25K
Caprolagus_hispidus.owl 08-Apr-2008 17:45 15K
Capromyidae.owl 08-Apr-2008 17:45 5.5K
Capromys_pilorides.owl 08-Apr-2008 17:45 27K
Caracal_caracal.owl 08-Apr-2008 17:45 27K
Caracara_plancus.owl 08-Apr-2008 17:45 5.7K
Carassius_auratus.owl 08-Apr-2008 17:45 29K
Carcharhinus_amblyrhynchos.owl 08-Apr-2008 17:45 31K
Carcharhinus_leucas.owl 08-Apr-2008 17:45 17K
Carcharhinus_limbatus.owl 08-Apr-2008 17:45 14K
Carcharhinus_longimanus.owl 08-Apr-2008 17:45 4.0K
Carcharias_taurus.owl 08-Apr-2008 17:45 32K
